| 2011 Show Schedule | ||
| Weekend of | Show Title | |
| Jan | 7 | Elvis #1 Hits |
| 14 | 60′s Soul | |
| 21 | Beatles 65 | |
| 28 | Girls Names | |
| Feb | 4 | Superbowl of Rock & Roll |
| 11 | Love Songs | |
| 18 | Summer Hits in Winter | |
| 25 | Atlantic R&B | |
| March | 3 | Simon & Garfunkel |
| 10 | British Invasion | |
| 17 | America Answers the British Invasion | |
| 24 | Duos & Duets | |
| 31 | Brill Building | |
| April | 7 | Tops & Temps |
| 14 | Rock & Roll Hall of Fame | |
| 21 | One Hit Wonders | |
| 28 | Harmony Groups | |
| May | 5 | Class of 1965 |
| 12 | Top Female Singers | |
| 19 | Creedence Clearwater Revival | |
| 26 | Red White & Blue | |
| June | 2 | Cover Hits |
| 9 | Top Hits of June | |
| 16 | Top Male Artists of the 60′s | |
| 23 | TV Tunes | |
| 30 | Beach Boys | |
| July | 7 | Teen Idols |
| 14 | Top 30 #1′s | |
| 21 | Forgotten 45′s | |
| 28 | Beatles Hits | |
| Aug | 4 | Top Hits of August |
| 11 | Class of 1968 | |
| 18 | Top of the Chart | |
| 25 | Marvin Gaye | |
| Sept | 1 | Labor Day Weekend |
| 8 | The Monkees | |
| 15 | Songs about Places | |
| 22 | We Try Harder (# 2′s) | |
| 29 | All in the Family | |
| Oct | 6 | Beatles Lennon & McCartney |
| 13 | Rock & Roll Heaven | |
| 20 | Aretha Franklin | |
| 27 | Halloween Hits | |
| Nov | 3 | Neil Diamond |
| 10 | American Songs | |
| 17 | Motown’s Top Hits | |
| 24 | Thanksgiving Hits | |
| Dec | 1 | Top Hits of December |
| 8 | Lovin Spoonful – Turtles | |
| 15 | Retreads | |
| 22 | Christmas | |
| 29 | Year end Hits | |


